|
| CREW NOTES |
| Pilot | Co-Pilot | Bombardier | Navigator | Nose Gunner |
Engineer | Radio Operator |
Waist Gunner |
Belly Gunner |
Tail Gunner |
|
| 11 | Phillips | Smith | Jefferson | Howith (LW) |
x | Zalinski | Fredrickson | Sharpe | Maloney | Hughes |
| 12 Authorized DID NOT FLY | ||||||||||
| 13 Authorized DID NOT FLY | ||||||||||
| 14 Authorized DID NOT FLY | ||||||||||
| MISSION NOTES |
| Target | Type | Aim | Damage | Notes | |
| 11 | Gadames, Libya | fortifications | Off | 0% | |
| 12 | Authorized DID NOT FLY | ||||
| 13 | Authorized DID NOT FLY | ||||
| 14 | Authorized DID NOT FLY |
| PERSONNEL RECORD |
| Name | Rank | Position | Date of Assignment |
Status | Missions | Kills | Notes |
| Phillips | 1LT | Pilot | 01 MAR 43 | 1 | 0 | (North Carolina) | |
| Smith | 2LT | Co-Pilot | 01 MAR 43 | 1 | 0 | (Gerogia) | |
| Jefferson | 2LT | Bombardier | 01 MAR 43 | 1 | 0 | (Maryland) | |
| Howith | 2LT | Navigator | 01 MAR 43 | 1 | 0 |
Wounded on mission 11. (Minnesota) |
|
| Zalinski | SFC | Engineer | 01 MAR 43 | 1 | 0 | (New York) | |
| Fredrickson | SGT | Radio Operator | 01 MAR 43 | 1 | 0 | (Nebraska) | |
| Sharpe | SGT | Waist Gunner | 01 MAR 43 | 1 | 0 | (California) | |
| Maloney | SGT | Belly Gunner | 01 MAR 43 | 1 | 0 | (Connecticutt) | |
| Hughes | SGT | Tail Gunner | 01 MAR 43 | 1 | 1 | Shot down
(Texas) |
| Player: Gerry Donohoe, UK |