| 
 | 
| CREW NOTES | 
| Pilot | Co-Pilot | Bombardier | Navigator | Nose Gunner | Engineer | Radio Operator | Waist Gunner | Belly Gunner | Tail Gunner | |
| 1 | Schneider | Olsen | Krasnapolski (2-109) | Gilliam | x | Hoffman | Dillon | Turner | Rossellini | Van Hoven (109) | 
| 2 | Schneider | Olsen | Krasnapolski (frost) (109) | Gilliam | x | Hoffman (109) | Dillon | Turner | Rossellini (frost) | Van Hoven (KIA) | 
| 3 | Schneider | Olsen | Danridge (KIA) | Gilliam | x | Hoffman (SW) | Dillon | Turner (SW) | Kernan | Clifton (190) | 
| 5 | Schneider | Olsen | Moore | Gilliam | x | Fredrickson | Dillon | Paris | Kernan | Clifton (SW) (109) | 
| 6 DNF | Schneider | Olsen | Moore | Gilliam | x | Fredrickson | Dillon | Paris | Kernan | Baldwin | 
| 7 | Schneider | Olsen | Moore | Gilliam (SW) | x | Fredrickson | Dillon | Paris | Kernan | Baldwin | 
| 8 | Schneider (KIA) | Olsen (KIA) | Moore | Helder | x | Fredrickson (KIA) | Dillon | Paris (KIA) | Kernan | Baldwin (KIA) | 
| 9 | Harrison | Baltreen | Moore | Helder (SW) | x | Kowlaski | Dillon | Johnson | Kernan | Kettrick (109) | 
| 10 | Harrison (KIA) | Baltreen (KIA) | Moore (KIA) | Bjerregard (KIA) | x | Kowlaski (KIA) | Dillon (KIA) | Johnson (KIA) | Kernan (KIA) | Kettrick (KIA) | 
| MISSION NOTES | 
| Target | Type | Aim | Damage | Notes | |
| 1 | Abbeville, FR | airfield | On | 20% | |
| 2 | Vegasack, GE | u-boats | On | 30% | 1 KIA, 2 frostbite | 
| 3 | Brest, FR | u-boats | On | 10% | 1 KIA, 2 SW | 
| 5 | Saarbrucken, GE | industry | On | 30% | |
| 6 | Amsterdam, NE | aircraft industry | - | - | Did not fly | 
| 7 | Amsterdam, NE | aircraft industry | On | 20% | 1 SW sent home | 
| 8 | Hamburg, GE | oil | Off | 0% | 5 KIA, 5 men recoved by crash rescue, shot down by enemy aircraft | 
| 9 | Romilly-sur-Seine, FR | industry | On | 30% | |
| 10 | La Rochelle, FR | industry | Off | 0% | Shot down by enemy action | 
| PERSONNEL RECORD | 
| Name | Rank | Position | Date of Assignment | Status | Missions | Kills | Notes | 
| Harrison | 1LT | Pilot | 10 FEB 43 | KIA | 2 | 0 |  Killed on Mission 10. (Massachusetts) | 
| Schneider | MAJ | Pilot | 09 OCT 42 | KIA | 6 | 0 | Commanding Officer, 214BS 09OCT42  Killed on Mission 8. (Michigan) | 
| Baltreen | 2LT | Co-Pilot | 10 FEB 43 | KIA | 2 | 0 |  Killed on Mission 10. (North Carolina) | 
| Olsen | 1LT | Co-Pilot | 09 OCT 42 | KIA | 6 | 0 |  Killed on Mission 8. (Norway) | 
| William Moore | 2LT | Bombardier | 01 NOV 42 | KIA | 5 | 0 |  Killed on Mission 10. (Ohio) | 
| Danridge | 2LT | Bombardier | 20 OCT 42 | KIA | 1 | 0 |  Killed on Mission 3. (Pennsylvania) | 
| Krasnapolski | 1LT | Bombardier | 09 OCT 42 | sent home (frost) | 2 | 3 |  Sent home due to frostbite after Mission 2. Shot down    -109. (Wisconsin) | 
| Bjerregard | 2LT | Navigator | 22 FEB 43 | KIA | 1 | 0 |  Killed on Mission 10. (Minnesota) | 
| Helder | 2LT | Navigator | 22 JAN 43 | SW (sent home) | 1 | 0 |  Sent home due to wounds after Mission 9. (California) | 
| Gilliam | 2LT | Navigator | 09 OCT 42 | SW (sent home) | 6 | 0 |  Sent home due to wounds after Mission 7. (Alabama) | 
| Kowlaski | SSG | Engineer | 11 FEB 43 | KIA | 2 | 0 |  Killed on Mission 10. (New Jersey) | 
| Fredrickson | TSG | Engineer | 02 NOV 42 | KIA | 3 | 0 |  Killed on Mission 8. (Nebraska) | 
| Hoffman | TSG | Engineer | 09 OCT 42 | SW (sent home) | 3 | 1 |  Sent home due to wounds after Mission 3. Shot down  -109. (Colorado) | 
| Dillon | SGT | Radio Operator | 09 OCT 42 | KIA | 8 | 0 |  Killed on Mission 10. (Florida) | 
| Johnson | SGT | Waist Gunner | 11 FEB 43 | KIA | 2 | 0 |  Killed on Mission 10. (Pennsylvania) | 
| Paris | SGT | Waist Gunner | 03 NOV 42 | KIA | 3 | 0 |  Killed on Mission 8. (Delaware) | 
| Turner | SGT | Waist Gunner | 09 OCT 42 | SW (sent home) | 3 | 0 |  Sent home due to wounds after Mission 3. (Georgia) | 
| Kernan | SGT | Belly Gunner | 20 OCT 42 | KIA | 6 | 0 |  Killed on Mission 10. (Maine) | 
| Rossellini | SGT | Belly Gunner | 09 OCT 42 | sent home (frost) | 2 | 0 |  Sent home due to frostbite after Mission 2. (Maryland) | 
| Kettrick | SGT | Tail Gunner | 11 FEB 43 | KIA | 2 | 1 |  Killed on Mission 10. Shot down  -109. (Georgia) | 
| Baldwin | SGT | Tail Gunner | 02 JAN 43 | KIA | 2 | 0 |  Killed on Mission 8. (Alaska) | 
| Clifton | SGT | Tail Gunner | 19 OCT 42 | SW (sent home) | 2 | 2 |  Sent home due to wounds after Mission 5. Shot down  -190. Shot down  -109. (Ohio) | 
| Van Hoven | SGT | Tail Gunner | 09 OCT 42 | KIA | 2 | 1 |  Killed on Mission 2. Shot down  -109. (Indiana) | 
| Player: Paul Sommer, Denmark |